Your cart is currently empty
Dr. Dianne Farley-Jones' personally formulated custom iron free multivitamin.
Available in store
CloseIt is well-established that good nutrition that includes a wide and complex variety of key micronutrients can promote good health. For a variety of reasons the average american diet may be deficient in select nutrients. Becoming deficient in any one of these essential vitamins or minerals can create a breakdown metabolic processes that safeguard health.
Alpine Custom Complete is a superior multivitamin personally formulated by Dr. Dianne Farley-Jones in an effort to meet the nutrient needs that she saw lacking in most commercially available multivitamin supplements. Alpine Custom Complet is designed to support an ideal daily intake of vitamins and minerals by providing a high quality source of nutrients in the most bioavailable form.†
Serving size: 6 Capsules
Serving per bottle: 30
Amount Per Serving | % Daily Value | |
Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 4,500 mcg RAE | 500% |
Vitamin C (as calcium ascorbate and magnesium-potassium ascorbate complex) | 1,200 mg | 1,333% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 1215% |
Vitamin E (87% as RRR-alpha-tocopheryl acid succinate, 13% as RRR-alpha-tocopherol) | 258 mg | 1,720% |
Vitamin K1 (as phytonadione) | 100 mcg | 83% |
Thiamin (as thiamin hydrocloride) | 100 mg | 8,333% |
Riboflavin | 50 mg | 3,846% |
Niacin (75% as niacinamide, 25% as niacin) | 200 mg NE | 1,250% |
Vitamin B6 (as pyridoxal 5'-phospate) | 50 mg | 2,941% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 1,360 mcg DFE (800 mcg) | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin (D-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 400 mg | 8,000% |
Calcium (62% as calcium ascorbate and 38% as calcium citrate-malate) | 200 mg | 15% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as magnesium aspartate-ascorbate complex and 25% as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 500 mg | 119% |
Zinc (as TRAACS®zinc arginate chelate‡‡) | 15 mg | 136% |
Selenium (as complex of sodium selenite and rice protein) | 200 mcg | 364% |
Manganese (as TRAACS®manganese bisglycinate chelate‡‡) | 10 mg | 435% |
Chromium (as chromium polynicotinate‡‡‡) | 200 mcg | 571% |
Molybdenum (as TRAACS®molybdenum glycinate chelate‡‡) | 150 mcg | 333% |
Potassium (as potassium aspartate complex) | 100 mg | 2% |
Boron (as boron aspartate-citrate complex) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 100 mcg | * |
Choline (as choline bitartrate) | 150 mg | * |
Inositol | 50 mg | * |
para-Aminobenzoic Acid |
50 mg | * |
Citrus Bioflavonoid Complex (Citrus spp)(fruit/peel of orange, lemon, lime, tangerine, and grapefruit) (85 mg as citrus bioflavonoid extract (standardized to 50% hesperidin bioflavonoids extract (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone) |
100 mg | * |
Natural Mixed Tocopherols (d-gamma, d-delta, d-beta, ) | 8 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) |
100 mcg | * |
*Daily value not established
Other Ingredients: Cellulose, stearic acid, croscarmellose sodium, silicon dioxide, magnesium stearate, acacia fiber (Acacia seyal)(bark exudate gum), natural citrus flavor, and cellulose coating.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.
‡‡‡ChromeMate™ and logo are trademarks of Lonza or its affiliates.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product carousel items